DPP-88 Liquid Blister Packaging machine
Features:
Technical Specification









Features:
- It adopts the newest type high-power transmission mechanism to arrange the chain and drive the main driving shaft. The errors and noises of other gear wheel transmission can be avoided.
- Imported controlling system is adopted; also it can be equipped with detecting and rejection function device for number of medicines according to the user's requirement.
- It adopts photoelectrical controlling system to make PVC, PTP, Aluminum/Aluminum material to be automatically fed and waste side to be cut automatically to guarantee the Synchronous stability of over- length distance and multi stations.
- It can be optional equipped with photocell correction device, imported stepper motor traction and image- character register to optimize packing grade.
- The machine is suitable for industries of foodstuff, medicine, medical instruments, hardware, electronics and etc for packing.
Technical Specification
Model | DPP-88 |
| Punch frequency | 10-20times/min |
Production capacity | 2400plates/hour |
| Max. Forming area & Depth | 105x70(standard depth <=15mm), Max. Depth 25mm ( As adjusted) |
| Standard Stroke range | 30-80mm(can be designed as per user's required) |
| Standard plate size | 80x70mm (can be designed as per user's required) |
| Air pressure | 0.4-0.6Mpa |
| Compressed air required | Air compressor≥0.3m3/min |
| Total power supply | 220V 50Hz 2.8Kw |
| Main motor | 0.75Kw |
| PVC hard Film | 0.15-0.5*110 (mm) |
| PTP Aluminum film | 0.02-0.035*110 (mm) |
| Dialysis Paper | 50-100g*110(mm) |
| Mould cooling | Tap water or Recycling water |
| Overall Dimension | 1840x900x1300 (mm)(LxWxH) |
| Weight | Net 480kg Gross weight: 550kg |








